Customer Rating & Review of SUNRISE ENERGY CONCEPTS, INC.» View all surveys for SUNRISE ENERGY CONCEPTS, INC.
| ZIP Code of Solar Installation: | 11768 |
| Date Solar Installation Completed: | 2/2003 |
| Type of Solar Installation: | Home |
| Use Net Metering: | Yes |
| Upgraded Efficiency: | Yes |
| Customer comments provided: Reginald Beliard is a person of the highest integrity and produces work quality that is impecable. Highly recommended |
Detailed Survey Results:
| OVERALL | ||||||
| Overall, how pleased are you with the work and the way it was done? | Great | |||||
| Would you hire the same contractor/professional again? | YES | |||||
| SALES PROCESS | ||||||
| How well were costs explained prior to signing your contract or starting work? | Great | |||||
| Were various design and system options provided and explained to your satisfaction, prior to signing the contract or starting work? | Great | |||||
| How well was the work (or installation) process explained prior to signing your contract/starting work? | Great | |||||
| Were references willingly provided for you to contact? | Great | |||||
| SCHEDULE AND CONTRACT TERMS | ||||||
| Work began on the date and time promised? | Great | |||||
| Work was completed according to the schedule promised? | Great | |||||
| Work was completed for the pre-agreed upon price? | Great | |||||
| PROFESSIONALISM | ||||||
| How satisfied are you with the manner in which any changes were communicated? | Great | |||||
| How easy was it to get in contact with the professional/company while the work was in progress? | Great | |||||
| How satisfied are you with problem or issue resolutions, if any? | Great | |||||
| How satisfied are you with the professional's (or company's) willingness to make any necessary corrections? | Great | |||||
| AFTER SALE SUPPORT | ||||||
| How satisfied are you with explanations and training you received concerning operation and maintenance of your system? | Great | |||||
| How satisfied are you with follow-up communications (After the installation or work was completed)? | Great | |||||
| REFERENCE Rating Scale Used: | ![]() | ![]() | ![]() | ![]() |
| Great | Good | OK | Unhappy |
Go to www.solar-estimate.org