Customer Rating & Review of SUNRISE ENERGY CONCEPTS, INC.» View all surveys for SUNRISE ENERGY CONCEPTS, INC.
| ZIP Code of Solar Installation: | 11756 |
| Date Solar Installation Completed: | 10/2006 |
| Type of Solar Installation: | Home |
| Solar Technology: | PV |
| System Size: | 6kw |
| Use Net Metering: | Yes |
| Upgraded Efficiency: | No |
| Customer comments provided: I had contacted several companies for estimates. Reggie (owner of Sunrise) was the most professional and pleasent of the four people that came to give us estimates. He explained everything and answered every question that we had (and there were several questions). There was no high pressure sales pitch. He is straight forward, educated about his products and his crew seem to enjoy their job and working together. I have recommended Sunrise to all of our friends and co-workers who where interested in going solar. |
Detailed Survey Results:
| OVERALL | ||||||
| Overall, how pleased are you with the work and the way it was done? | Great | |||||
| Would you hire the same contractor/professional again? | YES | |||||
| SALES PROCESS | ||||||
| How well were costs explained prior to signing your contract or starting work? | Great | |||||
| Were various design and system options provided and explained to your satisfaction, prior to signing the contract or starting work? | Great | |||||
| How well was the work (or installation) process explained prior to signing your contract/starting work? | Great | |||||
| Were references willingly provided for you to contact? | Great | |||||
| SCHEDULE AND CONTRACT TERMS | ||||||
| Work began on the date and time promised? | Great | |||||
| Work was completed according to the schedule promised? | Great | |||||
| Work was completed for the pre-agreed upon price? | Great | |||||
| PROFESSIONALISM | ||||||
| How satisfied are you with the manner in which any changes were communicated? | N/A | |||||
| How easy was it to get in contact with the professional/company while the work was in progress? | Great | |||||
| How satisfied are you with problem or issue resolutions, if any? | N/A | |||||
| How satisfied are you with the professional's (or company's) willingness to make any necessary corrections? | N/A | |||||
| AFTER SALE SUPPORT | ||||||
| How satisfied are you with explanations and training you received concerning operation and maintenance of your system? | Great | |||||
| How satisfied are you with follow-up communications (After the installation or work was completed)? | Great | |||||
| REFERENCE Rating Scale Used: | ![]() | ![]() | ![]() | ![]() |
| Great | Good | OK | Unhappy |
Go to www.solar-estimate.org